Sapphire Wafers — 50.8mm to 200mm, C/R/M/A Orientation, DSP/SSP
Applications
- LED substrates (particularly C-plane orientation)
- Optical windows and lenses for high-durability applications
- Substrates for GaN epitaxial growth
- Semiconductor and MEMS device carriers requiring high mechanical
and chemical stability- LED substrates (particularly C-plane orientation)
- Optical windows and lenses for high-durability applications
- Substrates for GaN epitaxial growth
- Semiconductor and MEMS device carriers requiring high mechanical
and chemical stability
Parameter Specifications
| DIAMETER | 50.8 ± 0.1MM | 100 ± 0.1MM | 150 ± 0.1MM | 200 ± 0.1MM |
| Thickness | 430 ± 25μm | 650 ± 25μm | 1300 ± 25μm | 1300 ± 25μm |
| Ra | ≤0.3nm | ≤0.3nm | ≤0.3nm | ≤0.3nm |
| Warp | ≤10μm | ≤10μm | ≤10μm | ≤10μm |
| TTV | ≤3μm | ≤3μm | ≤3μm | ≤3μm |
| Crystal Orientation | C Side / R Side / M Side / A Side | |||
| Suface | Double Side Polished / Single Side Polished | |||
| Edge | 45° chamfer | |||



